Represents a response to a HTTP request
The following tables list the members exposed by Response.
Public Constructors
Public Properties
| Name | Description | |
|---|---|---|
|
ContentLength | The length of the response body, if present |
|
ContentReceived | The amount of content received so far |
|
ContentStream | A stream to access the response content |
|
FinishTime | The time at which the response was completed |
|
Headers | The headers of the HTTP response |
|
Reason | Additional reason text to accompany the Status code |
|
StartTime | The time at which the response began |
|
Status | The status code of the response |
|
Version | The version of HTTP supported by the server |
Public Methods
| Name | Description | |
|---|---|---|
|
Equals | Determines whether the specified |
|
GetHashCode | Serves as a hash function for a particular type. |
|
GetHeader | Helper function to get a header from the request headers |
|
GetType | Gets the |
|
ToString | Returns a |
Protected Methods
| Name | Description | |
|---|---|---|
|
Finalize | Allows an |
|
MemberwiseClone | Creates a shallow copy of the current |